STATISTICS & PERFORMANCE DATA

(Microsoft WINDOWS users) CLICK HERE to PRINT these DATA TABLES

SAF-GLAS

ACOUSTICAL DATA: SOUND TRANSMISSION LOSS (TL), dB    Frequency in HERTZ (Hz)

THICKNESS 100   125   160   200   250   315   400   500   630   800  1000 1250 1600 2000 2500 3150 4000 STC
9/16 26.7 30.7 31.8 33.5 33.8 34.5 34.8 36.5 37.6 39.3 40.1 40.5 39.3 36.2 38.8 42.8 45.6 39
7/16 24.6 27.9 28.3 30.2 31.3 31.8 33.1 35.2 35.7 36.4 37.1 37.8 37.5 36.1 37.1 41.9 43.8 37
5/16 22.6 25.9 26.4 27.0 27.2 28.2 29.1 30.7 32.3 34.4 35.8 37.4 38.8 40.0 40.9 41.2 40.5 35

Note: Acoustical data complies with ASTM E-90-83. Results based on testing conducted at Riverbank Acoustical Laboratories, Inc.


SAF-GLAS

UNCOATED LAMINATED GLASS: PERFORMANCE DATA  

                             [Transmittance; Reflectance; Ashrae U-Value] 

PRODUCT Visible Solar UV Visible
Out
Visible
In
Solar Winter Summer Shading
Coeff.
Relative
Heat
Gain
SHGC European
U-Value
Clear 84% 61 -1 8 8 6% 1.02 1.01 0.81 0.81 0.69 5.4
Azurlite™ 65% 28 -1 6 6 5% 1.02 1.06 0.53 0.53 0.46 5.4
Blue 52% 35 -1 6 6 5% 1.02 1.05 0.59 0.59 0.51 5.4
Blue Green 72% 40 -1 7 7 5% 1.02 1.04 0.64 0.64 0.55 5.4
Bronze 51% 38 -1 5 5 5% 1.02 1.04 0.62 0.62 0.53 5.4
Evergreen™ 63% 29 -1 6 6 5% 1.02 1.06 0.54 0.54 0.46 5.4
Grey 42% 33 -1 5 5 5% 1.02 1.05 0.58 0.58 0.52 5.4
Green 70% 37 -1 6 6 5% 1.02 1.04 0.61 0.61 0.52 5.4

Note: The performance data listed above is based upon 9/16" FIVE PLY LAMINATED SAF-GLAS.
(Please CONTACT US for any additional performance data [we have stats for 7/16" and 5/16" glass])